<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service First Mortgage &#187; how interest rates work</title>
	<atom:link href="http://texasbestloans.com/tag/how-interest-rates-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasbestloans.com</link>
	<description>Texas Mortgage Lender and Texas FHA Lender</description>
	<lastBuildDate>Wed, 16 May 2012 01:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How the Velocity of Money effects Mortgage Rates</title>
		<link>http://texasbestloans.com/mortgage-rates/how-the-velocity-of-money-effects-mortgage-rates/</link>
		<comments>http://texasbestloans.com/mortgage-rates/how-the-velocity-of-money-effects-mortgage-rates/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:15:12 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[how do mortgage rates work]]></category>
		<category><![CDATA[how interest rates work]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=2159</guid>
		<description><![CDATA[If you’ve been watching the economic news, you’ve probably noticed that market experts and traders have been keeping a close eye on the Commerce Department’s Personal Spending and Personal Income reports. Obviously, those reports provide insight into the health of our economy, but did you know they also influence home loan rates? That’s right, personal [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been watching the economic news, you’ve probably noticed that market experts and traders have been keeping a close eye on the Commerce Department’s Personal Spending and Personal Income reports. Obviously, those reports provide insight into the health of our economy, but did you know they also influence home loan rates? That’s right, personal spending can actually influence the interest rates that are available when you purchase or refinance a home.</p>
<p>Here&#8217;s why. It has to do with something called the velocity of money. Even though the government keeps pumping money into the system, nothing happens until that money is spent or lent – and passes from one hand to another or one business to another. The speed at which this money passes between parties is called the velocity of money.</p>
<p>With the job market still very sluggish, consumers aren&#8217;t spending much money these days, and businesses are still reluctant to spend money to make investments in their business. With the present velocity at low levels, inflation remains subdued and that&#8217;s good for home loan rates. That&#8217;s because rates are tied to Mortgage Bonds and inflation is the archenemy of Bonds, so low inflation is good for Bonds and rates. However, once velocity increases, the excess money in the system will cause inflation – which is bad for rates, since even the slightest scent of inflation can cause home loan rates to worsen.</p>
<p>While we certainly want to see better economic recovery news in the near future, we have to remember that there&#8217;s an inverse relationship between good economic news and Bonds and home loan rates. Weak economic news normally causes money to flow out of Stocks and into Bonds, which helps Bonds and home loan rates improve. Strong economic news, on the other hand, normally has the opposite result.</p>
<p>Currently, home loan rates are at a historically low level, but that situation won’t last forever. That means now is an ideal time to purchase a home or refinance before the velocity of money – and rates – change. If you or anyone you know would like to learn more about the current economic situation and how to take advantage of <a href="http://texasbestloans.com/mortgage-loans/">historically low home loan rates</a>, then please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-rates/how-the-velocity-of-money-effects-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Interest Rate Update</title>
		<link>http://texasbestloans.com/mortgage-rates/texas-interest-rate-update-2/</link>
		<comments>http://texasbestloans.com/mortgage-rates/texas-interest-rate-update-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:48:07 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[how interest rates work]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates texas]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1950</guid>
		<description><![CDATA[Tuesday&#8217;s bond market has opened fairly flat following a calm open in stocks and no major surprises in this morning&#8217;s economic data. The stock markets are close to Friday&#8217;s closing levels with the Dow down a couple points and the Nasdaq nearly unchanged. The bond market is currently up 2/32, but we will likely see [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s bond market has opened fairly flat following a calm open in stocks and no major surprises in this morning&#8217;s economic data. The stock markets are close to Friday&#8217;s closing levels with the Dow down a couple points and the Nasdaq nearly unchanged. The bond market is currently up 2/32, but we will likely see an improvement in this morning&#8217;s mortgage rates of approximately .125 &#8211; .250 of a discount point due to strength late Friday.</p>
<p>The Institute for Supply Management (ISM) said late this morning that their manufacturing index rose last month to a reading of 59.7. This was slightly higher than revised forecasts, meaning manufacturer sentiment was a little stronger than thought. That is negative news for bonds, but it was not enough of a variance to heavily influence trading or mortgage rates this morning.</p>
<p>There is no relevant data scheduled for release tomorrow, so look for the stock markets to help drive bond trading and mortgage rates. I f the major stock indexes remain calm, mortgage rates should follow suit.</p>
<p>Overall, will likely to be the most important day of the week for mortgage rates with May&#8217;s Employment report being posted. The rest of the week&#8217;s data could also lead to noticeable changes in mortgage rates and we also need to watch for stock market volatility. I suspect this will be a fairly active week for rates, but most of the changes will probably come the latter part of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-rates/texas-interest-rate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED Selling MBS?</title>
		<link>http://texasbestloans.com/mortgage-rates/fed-selling-mbs/</link>
		<comments>http://texasbestloans.com/mortgage-rates/fed-selling-mbs/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:06:12 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[how interest rates work]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates texas]]></category>
		<category><![CDATA[texas mortgage rates]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1913</guid>
		<description><![CDATA[Fed discussed the prospects for selling the MBS and agency debt it recently stopped accumulating. There is some pressure for the Fed to divest itself of these investments at a pace faster than the normal runoff and retirement of loans would produce. Although no decision was made on when any such sales might occur, a [...]]]></description>
			<content:encoded><![CDATA[<p>Fed discussed the prospects for selling the MBS and agency debt it recently stopped accumulating. There is some pressure for the Fed to divest itself of these investments at a pace faster than the normal runoff and retirement of loans would produce. Although no decision was made on when any such sales might occur, a three- to five-year plan from start to finish was considered, dependent of course upon economic and market conditions. No firm plans were made, but the Fed will consider it again in the near future; for now, the Fed has no plans to reinvest any proceeds from the repayment of principal or interest on the mortgages it owns, but will hold onto those funds instead. How, when, and how fast the Fed places these securities back into private investor hands will ultimately determine any impact on mortgage rates.</p>
<p>The weekly average for the benchmark 30-year Conforming mortgage landed at 4.93%, low enough to entice many homeowners to again consider refinancing.  I locked a client in on a 3.125% 5/1 ARM this week, which hasn&#8217;t been available for over nine months.</p>
<p>Check out our <a href="http://texasbestloans.com/fast-quote/">Texas Mortgage Rates</a></p>
<p>As we&#8217;ve noted in recent weeks, slow growth coupled with little inflation and a global flight-to-safety all accrue benefit to American mortgage seekers. As such, those contemplating refinances should take advantage. It is somewhat of a shame that the dip in rates didn&#8217;t actually occur during the last weeks of the homebuyer tax credits, since it might have goosed activity even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-rates/fed-selling-mbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rate Update</title>
		<link>http://texasbestloans.com/mortgage-rates/texas-rate-update/</link>
		<comments>http://texasbestloans.com/mortgage-rates/texas-rate-update/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:28:57 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[daily mortgage rate advice]]></category>
		<category><![CDATA[how interest rates work]]></category>
		<category><![CDATA[texas interest rates]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1891</guid>
		<description><![CDATA[More strong selling in the stock market early this morning fueling more safety moves to treasuries and pushing mortgage prices higher. At 8:30 weekly jobless claims also added to equity market weakness. Claims were expected to have declined to 440,000 from 444,000 initially reported for the prior week; as reported claims jumped 25K to 471K; [...]]]></description>
			<content:encoded><![CDATA[<p>More strong selling in the stock market early this morning fueling more safety moves to treasuries and pushing mortgage prices higher. At 8:30 weekly jobless claims also added to equity market weakness. Claims were expected to have declined to 440,000 from 444,000 initially reported for the prior week; as reported claims jumped 25K to 471K; continuing claims however did decline by 4K but were expected top have declined by 27K. The increase in new unemployment claims adds more evidence to outlook that the US economy isn&#8217;t likely to be a strong as stock markets were expecting.</p>
<p>At 9:00 this morning the DJIA futures was trading -158, the 10 yr note +29/32 at 3.27% -10 BP and mortgage prices were +8/32 (.25 bp). At 9:30 the DJIA opened -170, the 10 yr +30/32 at 3.26% -10 bp and mortgage prices +10/32 (.31 bp). </p>
<p>The debt problems in Europe are not improving; the perception now is that there is no consensus in Europe on what to do next. The various sovereign countries appear to be divided about how to proceed and markets are increasingly more concerned that debt failures and possibly restructuring of the EU may drag that regions economies down. Europe is the weakest region in the larger global picture as other regions have managed better recoveries, now with the uncertainty increasing global and US economic futures are in play. Europe has had a month now to work out a solution but other than the $960B bank bailout there has been no progress&#8212;-at least that is how markets are seeing it now.  Concerns are flaring that Greece’s deficit will spark a credit contagion and slow the global economy.</p>
<p>More data at 10:00; April leading economic indicators were expected to have increased 0.2%, fell 0.1% implying the economic outlook has cooled in the last month; LEI in March was up 1.4%.</p>
<p>At 10:00 the May Philadelphia Fed business index was expected at 21.3 it was 21.4 frm 20.2 in April; the sub components were soft however. The employment component declined to 3.2 frm 7.3, new orders declined to 6.1 frm 13.9 ion April and the price component fell to 35.5 frm 42.7 on lower energy costs. Not a good report and in line with current negative outlook for the economy; no initial reaction to the report (any index over zero is considered expansion, minus reads are contractionary. </p>
<p>April producer price index and consumer price index both declined for the first time in over a year leading investors to find value in longer dated maturities. With no concern of any inflationary increases now or on the longer term horizon, the economic outlook being scaled back, and the Fed likely to keep interest rates low for longer than was generally expected a month ago; investors are eyeing 10 yr and 30 yr notes and bonds and also high grade corporates. Mortgage rates are now the lowest since last August. </p>
<p>Very low mortgage rates have so far not generated the response we want to see; once the tax credit ended new applications for purchase fell 27% in one week. Re-financing is where the action is; with unemployment high and not likely to improve much through the rest of the year consumers are reluctant to step up to the best housing market in years for purchases.</p>
<p>US stock and bond markets are trading solely on the European debt problems; the perception being that Europe&#8217;s problems will slow US growth forecasts that had in many ways out run the likely realty. Europe brought investors around to looking for less growth than had been built into markets over the last few months. Both US bond market and US stock markets are at extremes on overbought (bonds and mortgages) and oversold (stock market), however with the sentiment now so locked in that equity markets remain over-priced and with the prospect of inflation completely off the table these technically over-extended markets can keep on going.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-rates/texas-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage Market Update</title>
		<link>http://texasbestloans.com/mortgage-rates/texas-mortgage-market-update/</link>
		<comments>http://texasbestloans.com/mortgage-rates/texas-mortgage-market-update/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:40:29 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[daily mortgage rate advice]]></category>
		<category><![CDATA[how interest rates work]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1866</guid>
		<description><![CDATA[It is getting to be commonplace these days that every other day the stock market trades weaker and the bond market works better. This morning the futures trade on stock indexes is aiming to a lower open at 9:30 and as is the case the bond and mortgage markets are benefiting. This morning it is [...]]]></description>
			<content:encoded><![CDATA[<p>It is getting to be commonplace these days that every other day the stock market trades weaker and the bond market works better. This morning the futures trade on stock indexes is aiming to a lower open at 9:30 and as is the case the bond and mortgage markets are benefiting. This morning it is Greece again that is moving the markets. Over the weekend the EU and IMF provided $146B (110B euros) to aid Greece and hopefully avoid debt defaults. Yesterday markets took that as a plus; the stock market rallied and the bond and mortgage markets lost ground. This morning the worm turned; the infusion is failing to ease speculation the debt crisis will spread to nations such as Portugal and Spain. Greek bonds fell for the first time in four days, with the yield on the government’s 10-year bond rising 24 basis points to 9.19%. Investors want an extra 571 basis points to hold Greek 10-year bonds instead of benchmark German bunds, up from 544 basis points yesterday. Credit-default swaps on Greek debt rose 34.5 basis points to 681.  A basis point on a credit-default swap contract protecting 10 million euros ($13.1 million) of debt from default for five years is equivalent to 1,000 euros a year. The relief rally yesterday made it for 24 hours, now markets are back to worrying; the euro currency fell yesterday against the dollar and is getting hit again this morning.</p>
<p>After the aid package over the weekend for Greece yesterday was a relief rally in US equities and some covering of safe haven trades in treasuries. This morning after a day of pondering markets are still unconvinced that Spain and Portugal won&#8217;t default. Markets are looking at the potential of the contagion spreading to those countries and possibly Ireland. The consensus for the moment is that there will be debt defaults in Europe that may spread into other mid-major economies. </p>
<p>Another rally point today; China&#8217;s manufacturing sector is slowing rapidly. Chinese officials have been moving to slow down the growth that would lead to inflation. Their equivalent to the US ISM manufacturing report released yesterday showing the best growth since 2004; in China today their index fell to 55.4 from 57 in March, signaling government attempts to cool the world’s fastest-growing economy are working.</p>
<p>At 9:00 this morning the DJIA is falling fast, down 87 points; the 10 yr adds to its improvement as the stock indexes fall. At 9:00 the 10 yr +16/32 to 3.63% -6 bp and mortgages +10/32 (.31 bp). At 9:30 the DJIA opened -150, the 10 yr +19/32 3.61% -8 bp and mortgage prices +10/32 (.31 bp). </p>
<p>At 10:00 this morning two data releases; Mar factory orders were expected to have declined 0.2%, orders increased 1.3% and Feb was revised from +0.6% to +1.3% Ex transportation orders, orders were up 3.1%. Manufacturing is gaining momentum. The second and final data today; March pending home sales were expected up 5.0%, as reported up 5.3% and up 21.1% from March 2009. Both releases were better than expected but no improvement in the stock indexes or softening in treasuries&#8212;-but mortgage prices have drifted off their best levels at 9:30. </p>
<p>Market volatility remains high and will likely continue to be that way with the debt default concerns and still thoughts that the stock market is still overbought and due for a correction which so far has not occurred. The DJIA and other key indexes are being ripped hard right on the open this morning, fueling safety moves to treasuries and in turn firming mortgage prices. Mortgages will lag treasuries however, but will move better as treasuries work higher in price.  </p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-rates/texas-mortgage-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Greece Could Effect US Rates</title>
		<link>http://texasbestloans.com/mortgage-news/how-greece-could-effect-us-rates/</link>
		<comments>http://texasbestloans.com/mortgage-news/how-greece-could-effect-us-rates/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:59:43 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[how interest rates work]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1856</guid>
		<description><![CDATA[Two days ago S&#38;P down-graded its debt to junk status. S&#38;P accomplished what politicians had yet to do, get going to work out some plan to keep Greece, Spain, Portugal and Ireland from moving ever closer to defaulting on their sovereign debts. Prior to S&#38;P&#8217;s move Germany was taking a strong stand that no help [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago S&amp;P down-graded its debt to junk status. S&amp;P accomplished what politicians had yet to do, get going to work out some plan to keep Greece, Spain, Portugal and Ireland from moving ever closer to defaulting on their sovereign debts. Prior to S&amp;P&#8217;s move Germany was taking a strong stand that no help would come unless Greece had a plan that was workable to lower its spending and reduce its external debt. Since the S&amp;P downgrade the momentum is increasing rapidly to come to some resolution as the entire EU system is at risk. The euro currency has fallen from $1.52 to 1 euro to $1.32 to 1 euro. This morning German Chancellor Merkel said that bailout negotiations with Greece must be accelerated, signaling urgency on aid for the first time as Europe’s debt crisis spreads. “It’s completely clear that the negotiations between the Greek government, the European Commission and the IMF need to be sped up now,” Merkel said. “The stability of the euro zone is at stake and we will not duck our responsibility. But the condition is that Greece accepts an ambitious program so as to restore markets’ confidence in Greece.” Her remarks follow additional credit downgrades downgrades to Greece and Portugal yesterday that drove up borrowing costs from Italy to Ireland and boosted indicators of corporate credit risk around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-news/how-greece-could-effect-us-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://texasbestloans.com/mortgage-news/market-update/</link>
		<comments>http://texasbestloans.com/mortgage-news/market-update/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:23:49 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[daily mortgage rate advice]]></category>
		<category><![CDATA[how interest rates work]]></category>
		<category><![CDATA[texas interest rates]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1851</guid>
		<description><![CDATA[Treasuries and mortgage markets rallied hard yesterday on the news that S&#38;P downgraded Greece debt to junk status. The stock market was hit hard and safe haven moves drove all yields across the curve lower. The 10 yr declined 13 basis points, the 5 yr fell 14 basis points, the DJIA closed -213. The debt [...]]]></description>
			<content:encoded><![CDATA[<p>Treasuries and mortgage markets rallied hard yesterday on the news that S&amp;P downgraded Greece debt to junk status. The stock market was hit hard and safe haven moves drove all yields across the curve lower. The 10 yr declined 13 basis points, the 5 yr fell 14 basis points, the DJIA closed -213. The debt problems with Greece and possibly Portugal and Spain, with no real plan to avoid default led S&amp;P to lower the rating on Greece with little being accomplished by the EU and IMF to help out. Greece has to find a way to cut its budget more than appears possible. Finally, with little apparent progress to contain the potential contagion the global markets erupted when S&amp;P made its move. European equity markets fell, the US stock market fell and investors and traders rushed to US treasuries for safety. </p>
<p>The DJIA opened +40 this morning, at 9:30 the 10 yr note -11/32 at 3.72% +4 BP and mortgage prices -5/32 (.15 bp) frm yesterday&#8217;s close. Prior to 9:30 mortgage prices were off 8/32 (.25 bp) so morning pricing may be worse than where markets are trading at 10:00. </p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-news/market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Interest Rates Move</title>
		<link>http://texasbestloans.com/mortgage-rates/how-interest-rates-move/</link>
		<comments>http://texasbestloans.com/mortgage-rates/how-interest-rates-move/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:09:10 +0000</pubDate>
		<dc:creator>texasbestloans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[how interest rates work]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://texasbestloans.com/?p=1783</guid>
		<description><![CDATA[This is a great explination of how Texas Mortgage Rates Move on a daily basis. If you are in need of an accurate Texas Mortgage quote please visit our fast quote]]></description>
			<content:encoded><![CDATA[<p>This is a great explination of how Texas Mortgage Rates Move on a daily basis.  </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vj8bZGkMST0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vj8bZGkMST0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>If you are in need of an accurate Texas Mortgage quote please visit our fast quote </p>
]]></content:encoded>
			<wfw:commentRss>http://texasbestloans.com/mortgage-rates/how-interest-rates-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

